Each month we bring the latest in educational technology to Bronx schools through programs like the School Tech Liaisons meetings and Title IID grants. Here, we offer some of the information we've collected about the best software, web tools, devices, and professional practices to the public. |
Resources
Showing 30 items
Resource | Description | Data | Devices | Digital Media | PD | Software | Web 2.0 |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Resource | Description | Data | Devices | Digital Media | PD | Software | Web 2.0 |
---|---|---|---|---|---|---|---|
A-Ha Learning! | Interactive learning activities to enrich literacy skills. | ![]() | |||||
AudioPals, Voki, Voicethread | Presentation on web apps that work with audio | ![]() | ![]() | ||||
Consent Forms | DOE media consent forms for students | ![]() | ![]() | ||||
Crick Software | Software to support literacy | ![]() | |||||
Crick Software Free Clicker Grids | Samples for "Clicker" sentence building software | ![]() | |||||
Discovery Education | Stream or download Discovery media and lesson content | ![]() | ![]() | ||||
DOE Data Support | Sign up for PD in using ARIS, Acuity, and data to support instruction | ![]() | ![]() | ||||
DOE WebEx Sessions | Online training from the NYC DOE | ![]() | ![]() | ![]() | |||
ePals: Worldwide Learning | Web 2.0 solutions for K-12 classrooms. | ![]() | ![]() | ||||
Epson | Epson high quality projectors and office products | ![]() | |||||
Garage Band: Music, Podcasts & More | Audio editing software for MAC users. | ![]() | |||||
Inquiry Spaces | Using 'Inquiry Spaces' to Support Collaborative Inquiry | ![]() | ![]() | ||||
iPhoto 09 | Photo editing software from Apple for MAC users. | ![]() | |||||
JDL Horizons | Project Based Learning curriculum and training | ![]() | ![]() | ![]() | ![]() | ||
JDL Public Blog | Free resources from JDL Horizons | ![]() | |||||
Learning.com | Web-delivered supplemental curricula | ![]() | ![]() | ||||
Lenovo: Netbooks, Laptops & More | ![]() | ||||||
MOUSE | Developing student technology support desks | ![]() | |||||
Network Printing | Setting up your printers on the DOE network | ![]() | |||||
One More Story | Picture books online | ![]() | ![]() | ||||
PASCO Science | Find resources to support your use of PASCO Science probes in the classroom. | ![]() | ![]() | ![]() | ![]() | ||
Polyvision Eno | Eno Interactive Whiteboards | ![]() | |||||
Professional Learning Communities | Building Your PLC in ARIS 'Connect' and Beyond | ![]() | ![]() | ||||
SchoolTown | Web 2.0 solutions for K-12 classrooms and learning organizations. | ![]() | ![]() | ||||
Screencasting and Video Conferencing | Jing, Skype, Adobe Connect Pro, UStream | ![]() | ![]() | ![]() | |||
Shop DOE | Central site for school purchasing solutions. | ![]() | |||||
Technical Learning Solutions | Software offered on FAMIS at reduced prices | ![]() | |||||
Using ARIS to Develop PBL | Ideas and Resources for Project Based Learning | ![]() | ![]() | ![]() | |||
Using Excel to Support Inquiry | Tips for using Excel with ARIS data | ![]() | |||||
Using Instructional Technology to Support Inquiry and Curriculum | Shows a variety of tools and ways to use them in school | ![]() | ![]() |
Showing 30 items